Nova Southeastern

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/04/10     NEWBERRY COLLEGE    2-4  L     2-10-1  /  4-6-2  9   0-1-0  0-0-0   Koecheler (L 0-1)  310  3:00 
  02/05/10     NEWBERRY COLLEGE  W  17-3       17-16-1  /  3-2-5  8   1-1-0  0-0-0   Hamper (W 1-0)  287  2:36 
  02/06/10     #23 DELTA STATE-1    3-4  L     3-8-1  /  4-9-1  7   1-2-0  0-0-0   Albury (L 0-1)  412  2:22 
  02/06/10     #23 DELTA STATE-2    4-11  L     4-5-1  /  11-12-1  7   1-3-0  0-0-0   N. Avila (L 0-1)  -  2:45 
  02/09/10     ST. THOMAS UNIV.  W  10-9       10-14-2  /  9-16-1  9   2-3-0  0-0-0   Tighe (W 1-0)  360  3:42 
  02/13/10   at  Flagler-1    1-3  L     1-5-2  /  3-4-0  9   2-4-0  0-0-0   Hamper (L 1-1)  67  2:16 
  02/13/10   at  Flagler-2  W  4-2       4-8-2  /  2-4-2  9   3-4-0  0-0-0   Whelan (W 1-0)  -  2:12 
  02/16/10   at  Palm Beach Atlantic  W  12-7       12-15-2  /  7-10-2  9   4-4-0  0-0-0   Hicks (W 1-0)  165  3:22 
  Feb 19, 2010  at  Valdosta State    3-8  L     3-7-3  /  8-10-1  9   4-5-0  0-0-0   Whelan (L 1-1)  171  2:36 
  Feb 20, 2010  at  Valdosta State-1  W  4-2       4-7-1  /  2-7-5  9   5-5-0  0-0-0   Hicks (W 2-1)  257  3:08 
  Feb 20, 2010  at  Valdosta State-2    2-8  L     2-4-2  /  8-10-2  7   5-6-0  0-0-0   N. Avila (L 0-1)  -  2:20 
  Feb 21, 2010  at  Valdosta State    7-8  L     7-4-1  /  8-11-5  9   5-7-0  0-0-0   Koecheler (L 0-2)  194  2:58 
  02/25/10     MERCYHURST  W  7-1       7-7-1  /  1-7-3  9   6-7-0  0-0-0   N. Avila (W 1-2)  310  2:42 
*  02/26/10   at  #20 Florida Tech    3-4  L     3-9-1  /  4-8-0  9   6-8-0  0-1-0   Tighe (L 1-1)  175  2:53 
*  Feb 27, 2010  at  #20 Florida Tech-1    2-17  L     2-5-3  /  17-8-1  9   6-9-0  0-2-0   Koecheler (L 0-3)  -  3:10 
*  Feb 28, 2010  at  #20 Florida Tech-2  W  9-7       9-11-2  /  7-8-0  (8)   7-9-0  1-2-0   Albury (W 1-1)  215  3:30 
  03/02/10     SAINT ROSE  W  3-2       3-10-2  /  2-8-0  9   8-9-0  1-2-0   Ekey (W 1-0)  129  2:43 
  03/03/2010     ST. THOMAS UNIV.  W  5-2       5-6-0  /  2-8-1  9   9-9-0  1-2-0   N. Avila (W 2-2)  76  2:45 
  03/04/10     BARRY    8-9  L     8-11-2  /  9-11-4  9   9-10-0  1-2-0   Whelan (L 1-2)  212  3:30 
  03/05/10     PALM BEACH ATLANTIC    1-9  L     1-4-2  /  9-12-0  9   9-11-0  1-2-0   Koecheler (L 0-4)  244  2:48 
*  03/13/2010   at  Tampa    7-21  L     7-11-2  /  21-21-0  9   9-12-0  1-3-0   N. Avila (L 2-3)  144  3:30 
*  03/14/10   at  #16 Tampa-1    5-15  L     5-8-0  /  15-15-0  9   9-13-0  1-4-0   Hamper (L 1-2)  114  3:10 
*  03/14/10   at  #16 Tampa-2    3-14  L     3-8-1  /  14-15-3  7   9-14-0  1-5-0   Whelan (L 1-3)  -  2:18 
  03/16/10     #20 FRANKLIN PIERCE  W  12-6       12-12-3  /  6-11-1  9   10-14-0  1-5-0   Koecheler (W 1-4)  210  3:39 
  03/17/10     ADELPHI  W  7-6       7-15-1  /  6-9-2  9   11-14-0  1-5-0   Nalepa (W 1-0)  132  3:21 
  03/18/10     ST. MICHAEL'S  W  17-0       17-18-1  /  0-3-2  9   12-14-0  1-5-0   Contaldi (W 1-0)  156  2:55 
  03/20/10     #20 FRANKLIN PIERCE-1  W  6-1       6-9-0  /  1-4-1  7   13-14-0  1-5-0   N. Avila (W 3-2)  378  2:14 
  03/20/10     #20 FRANKLIN PIERCE-2  W  5-3       5-7-1  /  3-8-1  7   14-14-0  1-5-0   Hamper (W 2-2)  -  2:27 
  03/22/10     SO. NEW HAMPSHIRE  W  5-4       5-12-2  /  4-5-2  9   15-14-0  1-5-0   Castaneda (W 1-0)  124  3:22 
  03/23/10   at  Palm Beach Atlantic    0-8  L     0-4-0  /  8-11-0  9   15-15-0  1-5-0   Martinez (L 0-1)  88  2:00 
  03/24/10     SO. NEW HAMPSHIRE  W  13-8       13-14-2  /  8-12-4  9   16-15-0  1-5-0   Hicks (W 3-0)  221  3:18 
*  03/26/10     ROLLINS  W  3-2       3-7-2  /  2-6-0  9   17-15-0  2-5-0   N. Avila (W 4-3)  205  2:23 
*  03/27/10     ROLLINS-1  W  9-8       9-11-3  /  8-8-3  (11)   18-15-0  3-5-0   Tighe (W 2-1)  241  3:30 
*  03/27/10     ROLLINS-2  W  7-6       7-9-0  /  6-9-2  7   19-15-0  4-5-0   Koecheler (W 2-4)  -  2:29 
  03/30/10     #24 FLORIDA TECH  W  7-3       7-11-2  /  3-8-3  9   20-15-0  4-5-0   Hicks (W 4-0)  154  3:27 
*  04/01/10     ECKERD  W  19-3       19-18-1  /  3-9-3  9   21-15-0  5-5-0   N. Avila (W 5-3)  210  2:44 
*  04/02/10     ECKERD-1  W  15-0       15-15-1  /  0-6-1  9   22-15-0  6-5-0   Hicks (W 5-0)  147  2:55 
*  04/02/10     ECKERD-2  W  7-1       7-9-0  /  1-6-4  7   23-15-0  7-5-0   Whelan (W 2-3)  -  2:08 
  04/06/10     AVE MARIA  W  3-2       3-7-0  /  2-5-0  9   24-15-0  7-5-0   Tighe (W 3-1)  201  2:45 
*  04/09/10   at  Barry    12-13  L     12-22-2  /  13-15-0  9   24-16-0  7-6-0   Tighe (L 3-2)  176  2:48 
*  04/10/10   at  Barry-1    7-8  L     7-11-0  /  8-15-1  9   24-17-0  7-7-0   Tighe (L 2-2)  167  3:15 
*  04/10/10   at  Barry-2  W  7-6       7-10-2  /  6-10-2  7   25-17-0  8-7-0   Albury (W 2-1)  145  2:32 
  04/14/10   at  St. Thomas Univ.  W  12-3       12-18-0  /  3-12-1  9   26-17-0  8-7-0   Hamper (W 3-2)  48  3:18 
*  04/16/10     SAINT LEO  W  5-4       5-8-2  /  4-6-0  9   27-17-0  9-7-0   N. Avila (W 6-3)  340  2:30 
*  04/17/10     SAINT LEO-1  W  9-2       9-14-1  /  2-5-0  9   28-17-0  10-7-0   Hicks (W 6-0)  311  2:41 
*  04/17/10     SAINT LEO-2  W  14-4       14-15-3  /  4-5-0  7   29-17-0  11-7-0   Whelan (W 3-3)  -  2:30 
  04/21/10     FLORIDA TECH    6-8  L     6-9-2  /  8-11-1  9   29-18-0  11-7-0   N. Avila (L 6-4)  220  2:58 
  04/24/10     PALM BEACH ATLANTIC-1    9-13  L     9-10-2  /  13-17-3  9   29-19-0  11-7-0   Tighe (L 3-4)  210  3:17 
  04/24/10     PALM BEACH ATLANTIC-2  W  6-4       6-10-0  /  4-7-0  7   30-19-0  11-7-0   Hicks (W 7-0)  -  2:08 
  04/27/10     FLORIDA MEMORIAL  W  13-4       13-20-2  /  4-6-1  9   31-19-0  11-7-0   Whelan (W 4-3)  121  2:57 
*  04/30/10   at  #7 Florida Southern    0-3  L     0-3-1  /  3-10-1  9   31-20-0  11-8-0   N. Avila (L 6-5)  106  2:00 
*  05/02/10   at  #7 Florida Southern-1  W  7-2       7-14-0  /  2-4-4  9   32-20-0  12-8-0   Hicks (W 8-0)  127  2:41 
*  05/02/10   at  #7 Florida Southern-2    3-6  L     3-6-3  /  6-8-2  7   32-21-0  12-9-0   Tighe (L 3-5)  -  2:21 
*  05/07/10     LYNN  W  12-7       12-17-2  /  7-11-2  9   33-21-0  13-9-0   N. Avila (W 7-5)  340  3:07 
*  05/08/10     LYNN-1  W  16-6       16-24-1  /  6-13-6  9   34-21-0  14-9-0   Hicks (W 9-0)  214  3:11 
*  05/08/10     LYNN-2  W  16-3       16-13-1  /  3-8-2  7   35-21-0  15-9-0   Tighe (W 4-5)  -  2:30 

() extra inning game